Organizer
Agriconnect Ltd
8 Shows
All organizersShowing 1-8 of 8 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
FAMILY ATTRACTION EXPO 2026 | Nov 4, 2026 - Nov 5, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Amenity Equipment, Family - Childs & Adolescents, Marketing & Selling +1 | once a year | Available | |
| FARM BUSINESS INNOVATION 2026 | Nov 4, 2026 - Nov 5, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Agriculture & Machinery, Livestock & Poultry, Tourism - Travel +3 | once a year | Available | |
HOLIDAY PARK & RESORT INNOVATION 2026 | Nov 4, 2026 - Nov 5, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Tourism - Travel, Hospitality, Amenity Equipment +2 | once a year | Available | |
LEISURE F&B EXPO 2026 | Nov 4, 2026 - Nov 5, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Hospitality, Food Processing, Wine, Spirits & Beer | once a year | Available | |
LAMMA - Lincolnshire Agricultural Machinery Manufacturing Association | Jan 20, 2027 - Jan 21, 2027 | Birmingham, United Kingdom | National Exhibition Centre | Agriconnect Ltd | Agriculture & Machinery, Horticulture, Trucks and Utility Vehicles | once a year | Available | |
LOW CARBONE AGRICULTURE 2027 | Jan 20, 2027 - Jan 21, 2027 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Agriculture & Machinery, Environmental Protection, Horticulture +3 | once a year | Available | |
THE CROPTEC SHOW 2027 | Jan 20, 2027 - Jan 21, 2027 | Birmingham, UK - United Kingdom | National Exhibition Centre | Agriconnect Ltd | Agriculture & Machinery, Horticulture, Trucks and Utility Vehicles | every 2 years | Available | |
FUTURE FARMING EXPO SCOTLAND 2027 | Dates to be announced | Aberdeen, UK - United Kingdom | P&J Live Aberdeen | Agriconnect Ltd | Agriculture & Machinery, Horticulture, Trucks and Utility Vehicles +3 | every 2 years | Available |







