Industry
Plastics, Rubber, Composites
380 Shows
All industriesShowing 1-50 of 380 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
BIAX FILM EUROPE 2026 | Mar 3, 2026 - Mar 5, 2026 | Vienna, Austria | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Advanced Materials, Food Processing +2 | every 3 years | Available | |
INNOFORM 2028 | Mar 3, 2026 - Mar 5, 2026 | Bydgoszcz, Poland | Bydgoskie Centrum Targowo - Wystawiennicze | Targi w Krakowie Ltd | Machines-tools - Tools, Applied Computer & Industrial Engineering, Suppliers & Partners +1 | every 2 years | Available | |
CHEMICAL RECYCLING NORTH AMERICA 2027 | Mar 10, 2026 - Mar 11, 2026 | Houston, TX, USA | The Westin Houston, Memorial City | Applied Market Information LLC | Plastics, Rubber, Composites, Waste Management - Recycling, Chemical Processing +3 | once a year | Available | |
ESEF 2028 | Mar 10, 2026 - Mar 13, 2026 | Utrecht, Netherlands | Jaarbeurs Utrecht | Jaarbeurs | Industrial Fairs, Mechanical Components, Suppliers & Partners +5 | every 2 years | Available | |
SINGLE-SERVE CAPSULES NORTH AMERICA 2027 | Mar 10, 2026 - Mar 11, 2026 | Tampa, FL, USA | Renaissance Tampa International Plaza Hotel | Applied Market Information LLC | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection +1 | once a year | Available | |
THAILAND INDUSTRIAL FAIR 2027 | Mar 18, 2026 - Mar 21, 2026 | Bangkok, Thailand | Bangkok International Trade & Exhibition Centre (BITEC) | Digiview Advertising Group Co., Ltd. | Industrial Fairs, Machines-tools - Tools, Suppliers & Partners +3 | once a year | Available | |
AMBITION INDUSTRY 2028 | Mar 19, 2026 - Mar 20, 2026 | Liege, Belgium | Country hall - Liège Expo | Liège Expo SRL | Industrial Fairs, Metal Working Industries, Plastics, Rubber, Composites +5 | every 2 years | Available | |
INDEXPO - VIZAG EXPO 2027 | Mar 20, 2026 - Mar 22, 2026 | Visakhapatnam, India | Gadiraju Palace Convention Center & Hotel | Indore Infoline Pvt. Ltd. | Industrial Fairs, Metal Working Industries, Machines-tools - Tools +5 | once a year | Available | |
WIE - INDUSTRY EXPO WENZHOU 2027 | Mar 20, 2026 - Mar 22, 2026 | Wenzhou, China | Wenzhou International Convention and Exhibition Center | Donnor Exhibition Co. Ltd | Industrial Fairs, Metal Working Industries, Machines-tools - Tools +5 | once a year | Available | |
CCEME - ZHENGZHOU 2028 | Mar 23, 2026 - Mar 26, 2026 | Zhengzhou, China | Zhengzhou International Convention & Exhibition Center | Tarsus Hope Exhibition Co., Ltd. | Industrial Fairs, Machines-tools - Tools, Metal Working Industries +3 | every 2 years | Available | |
ANNUAL EUROPEAN CONFERENCE ON TYRE RECYCLING 2027 | Mar 24, 2026 - Mar 26, 2026 | Brussels, Belgium | Le Louise Hotel | ETRA (European Tyre Recycling Association) | Plastics, Rubber, Composites, Waste Management - Recycling, Automotive Components | once a year | Available | |
REPLAST EURASIA 2027 | Mar 26, 2026 - Mar 28, 2026 | Istanbul, Turkey | Tüyap Fair Convention and Congress Center | Tüyap Fairs and Exhibitions Organization Inc. | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | once a year | Available | |
PLASTICS AND RUBBER VIETNAM 2027 | Mar 31, 2026 - Apr 2, 2026 | Ho Chi Minh, Vietnam | Saigon Exhibition & Convention Center - SECC | Informa Markets Vietnam | Plastics, Rubber, Composites, Machines-tools - Tools, Applied Computer & Industrial Engineering +1 | once a year | Available | |
INDIA RUBBER EXPO 2026 | Apr 7, 2026 - Apr 10, 2026 | New Delhi, India | Pragati Maidan | AIRIA (All India Rubber Industries Association) | Plastics, Rubber, Composites, Applied Computer & Industrial Engineering | every 2 years | Available | |
3BS MATERIALS TECH 2027 | Apr 8, 2026 - Apr 10, 2026 | Lisbon, Portugal | Altis Arena | Setcor Media FZ-LLC | Advanced Materials, Plastics, Rubber, Composites, Biotechnology +3 | once a year | Available | |
COMPOSITES 2027 | Apr 8, 2026 - Apr 10, 2026 | Lisbon, Portugal | Altis Arena | Setcor Media FZ-LLC | Plastics, Rubber, Composites, Advanced Materials, Micro & Nanotechnologies +3 | once a year | Available | |
POLYMERS 2027 | Apr 8, 2026 - Apr 10, 2026 | Lisbon, Portugal | Altis Arena | Setcor Media FZ-LLC | Plastics, Rubber, Composites, Advanced Materials, Chemical Processing +3 | once a year | Available | |
IPIF - INTERNATIONAL PACKAGING INNOVATION FORUM 2027 | Apr 14, 2026 - Apr 15, 2026 | Shenzhen, China | ? | RX China | Packaging, Logistics & Storage, Plastics, Rubber, Composites +3 | once a year | Available | |
TZMI TIO2 INDUSTRY FORUM 2027 | Apr 14, 2026 - Apr 15, 2026 | Columbus, OH, USA | Hilton Columbus Downtown | TZMI (TZ Minerals International Pty Ltd) | Advanced Materials, Adhesion, Paints & Coating Technologies, Plastics, Rubber, Composites +1 | once a year | Available | |
AM EXPO - OSAKA 2027 | Apr 15, 2026 - Apr 17, 2026 | Osaka, Japan | Intex Osaka | JDMA (Japan Die & Mold Industry Association) | Rapid Prototyping & Additive Manufacturing, Plastics, Rubber, Composites, Advanced Materials +4 | once a year | Available | |
DPRINT 2027 | Apr 15, 2026 - Apr 17, 2026 | Shenzhen, China | Shenzhen World Exhibition & Convention Center | RX China | Printing, Editing, Graphic Design, Packaging, Paper Industry +1 | once a year | Available | |
INTERMOLD - OSAKA 2026 | Apr 15, 2026 - Apr 17, 2026 | Osaka, Japan | Intex Osaka | JDMA (Japan Die & Mold Industry Association) | Mould & Die, Plastics, Rubber, Composites, Metal Working Industries +3 | every 2 years | Available | |
RUBBER ISTANBUL 2026 | Apr 15, 2026 - Apr 18, 2026 | Istanbul, Turkey | Tüyap Fair Convention and Congress Center | Tüyap Fairs and Exhibitions Organization Inc. | Plastics, Rubber, Composites, Automotive Components, Packaging | every 2 years | Available | |
WEPACK 2027 | Apr 15, 2026 - Apr 17, 2026 | Shenzhen, China | Shenzhen World Exhibition & Convention Center | RX China | Packaging, Plastics, Rubber, Composites, Paper Industry +2 | once a year | Available | |
DIEMOULD 2026 | Apr 21, 2026 - Apr 24, 2026 | Mumbai, India | Bombay Convention & Exhibition Centre (BCEC) | Tagma (Tool & Gauge Manufacturers Association of India) | Mould & Die, Metal Working Industries, Plastics, Rubber, Composites +2 | every 2 years | Available | |
FIRE RETARDANTS IN PLASTICS NORTH AMERICA 2027 | May 5, 2026 - May 6, 2026 | Cleveland, OH, USA | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Advanced Materials, Urban Equipment +2 | once a year | Available | |
MASTERBATCH EUROPE 2027 | May 6, 2026 - May 7, 2026 | Malaga, Spain | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Bulk Solids | once a year | Available | |
INTERPLAST-PACK AFRICA - UGANDA 2027 | May 8, 2026 - May 10, 2026 | Kampala, Uganda | UMA Exhibition Centre Lugogo | MXM - African Exhibitions Organizers | Packaging, Plastics, Rubber, Composites, Paper Industry +2 | once a year | Available | |
CCEME - HEIFEI 2027 | May 12, 2026 - May 15, 2026 | Hefei, China | Hefei Binhu International Convention and Exhibition Center | Tarsus Hope Exhibition Co., Ltd. | Industrial Fairs, Machines-tools - Tools, Metal Working Industries +3 | once a year | Available | |
ENGINEERING ASIA - KARACHI 2027 | May 12, 2026 - May 14, 2026 | Karachi, Pakistan | Karachi Expo Centre | Ecommerce Gateway Pakistan (Pvt.) Ltd. | Industrial Fairs, Mechanical Components, Metal Working Industries +3 | once a year | Available | |
TYREXPO ASIA - BANGKOK 2026 | May 13, 2026 - May 15, 2026 | Bangkok, Thailand | Bangkok International Trade & Exhibition Centre (BITEC) | Constellar Exhibition Pte Ltd | Automotive Components, Plastics, Rubber, Composites, Auto Service Equipment +1 | every 2 years | Available | |
TYREXPO ASIA 2026 | May 13, 2026 - May 15, 2026 | Bangkok, Thailand | Bangkok International Trade & Exhibition Centre (BITEC) | Informa Markets | Automotive Components, Plastics, Rubber, Composites, Waste Management - Recycling | every 2 years | Available | |
CHINA GRTAE 2027 | May 15, 2026 - May 17, 2026 | Dongying, China | Guangrao International Exhibition Center | People's Government of Guangrao County | Automotive Components, Auto Service Equipment, Plastics, Rubber, Composites +1 | once a year | Available | |
ELMIA POLYMER - POWERED BY FAKUMA 2026 | May 19, 2026 - May 22, 2026 | Jönköping, Sweden | Elmia exhibition halls | Elmia Fairs | Plastics, Rubber, Composites, Mould & Die, Suppliers & Partners | every 2 years | Available | |
PLASTPOL 2027 | May 19, 2026 - May 22, 2026 | Kielce, Poland | Kielce Fairground | Targi Kielce | Plastics, Rubber, Composites, Packaging, Waste Management - Recycling | once a year | Available | |
POLYMER SOURCING & DISTRIBUTION 2027 | May 19, 2026 - May 21, 2026 | Hamburg, Germany | Hotel Hafen Hamburg | Applied Market Information LLC | Plastics, Rubber, Composites, Marketing & Selling | once a year | Available | |
POLYMER SOURCING & DISTRIBUTION EUROPE 2027 | May 19, 2026 - May 21, 2026 | Hamburg, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Advanced Materials, Marketing & Selling +1 | once a year | Available | |
TRACTION SUMMIT 2027 | May 19, 2026 - May 21, 2026 | Charleston, SC, USA | ? | Smithers | Plastics, Rubber, Composites, Automotive Components | once a year | Available | |
AM EXPO - NAGOYA 2027 | May 20, 2026 - May 22, 2026 | Nagoya, Japan | Nagoya International Exhibition Hall (Port Messe Nagoya) | JDMA (Japan Die & Mold Industry Association) | Rapid Prototyping & Additive Manufacturing, Plastics, Rubber, Composites, Advanced Materials +4 | once a year | Available | |
INTERMOLD - NAGOYA 2026 | May 20, 2026 - May 22, 2026 | Nagoya, Japan | Nagoya International Exhibition Hall (Port Messe Nagoya) | JDMA (Japan Die & Mold Industry Association) | Mould & Die, Plastics, Rubber, Composites, Metal Working Industries +3 | every 2 years | Available | |
PACKPRO INDONESIA 2027 | May 20, 2026 - May 23, 2026 | Jakarta, Indonesia | ICE - Indonesian Convention Exhibition | PT. Indorich Expo Utama | Packaging, Food Processing, Paper Industry +2 | once a year | Available | |
EMEX 2026 | May 26, 2026 - May 28, 2026 | Auckland, New Zealand | ASB Showgrounds | XPO Exhibitions Ltd | Industrial Fairs, Metal Working Industries, Plastics, Rubber, Composites +5 | every 2 years | Available | |
KYIV TECHNICAL FAIR 2027 | May 26, 2026 - May 28, 2026 | Kiev, Ukraine | Kiev International Exhibition Center | IEC (International Exhibition Centre) | Industrial Fairs, Metal Working Industries, Machines-tools - Tools +5 | once a year | Available | |
SUBCONTRACTING POZNAN 2027 | May 26, 2026 - May 29, 2026 | Poznan, Poland | Poznan Congress Center | MTP Grupa | Suppliers & Partners, Metal Working Industries, Plastics, Rubber, Composites +3 | once a year | Available | |
CIRCULAR PLASTICS PACKAGING SOUTH & CENTRAL AMERICA 2027 | May 27, 2026 - May 28, 2026 | Buenos Aires, Argentina | Hotel Pestana, Buenos Aires | CMT (Centre for Management Technology) | Waste Management - Recycling, Plastics, Rubber, Composites, Packaging +1 | once a year | Available | |
EMMC - EUROPEAN MECHANICS OF MATERIALS CONFERENCE 2026 | May 27, 2026 - May 29, 2026 | Florence, Italy | ? | Euromech | Research & Development, Advanced Materials, Plastics, Rubber, Composites +4 | every 2 years | Available | |
JSAE AUTOMOTIVE ENGINEERING EXPOSITION - YOKOHAMA 2027 | May 27, 2026 - May 29, 2026 | Yokohama, Japan | Pacifico Yokohama | JSAE (Society of Automotive Engineers of Japan, Inc.) | Automotive Components, Research & Development, Advanced Materials +3 | once a year | Available | |
CCEME - CHANGSHA 2026 | May 29, 2026 - May 31, 2026 | Changsha, China | Hunan International Convention and Exhibition Center | Informa Markets | Industrial Fairs, Machines-tools - Tools, Metal Working Industries +3 | every 2 years | Available | |
EQUIPLAST 2026 | Jun 2, 2026 - Jun 5, 2026 | Barcelona, Spain | Fira de Barcelona - Recinto Gran Via | Fira de Barcelona | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | every 3 years | Available | |
EXPO PACK LATIN AMERICA - MÉXICO 2026 | Jun 2, 2026 - Jun 5, 2026 | Mexico City, Mexico | Expo Santa Fe México CDMX | PMMI (Packaging Machinery Manufacturers Institute) | Packaging, Printing, Editing, Graphic Design, Logistics & Storage +5 | every 2 years | Available |


















































