Industry
Water Management and Treatment
219 Shows
All industriesShowing 151-200 of 219 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
Smart Cities India Expo | Mar 23, 2027 - Mar 25, 2027 | New Delhi, India | Bharat Mandapam Convention Centre | Exhibitions India Group Pvt. Ltd. | Urban Equipment, Roads, Bridges & Tunnels, Water Management and Treatment +5 | once a year | Available | |
WATER & CLEANTECH INDIA EXPO 2027 | Mar 23, 2027 - Mar 25, 2027 | New Delhi, India | Bharat Mandapam Convention Centre | Exhibitions India Group Pvt. Ltd. | Water Management and Treatment, Waste Management - Recycling, Environmental Protection +3 | once a year | Available | |
WATER INDIA 2027 | Mar 23, 2027 - Mar 25, 2027 | New Delhi, India | Bharat Mandapam Convention Centre | Exhibitions India Group Pvt. Ltd. | Water Management and Treatment, Environmental Protection, Urban Equipment +1 | once a year | Available | |
AGTECH CHINA 2027 | Mar 24, 2027 - Mar 26, 2027 | Shanghai, China | National Exhibition and Convention Center | CCPIT CHEM (CCPIT Sub-council of Chemical Industry) | Agriculture & Machinery, Horticulture, Water Management and Treatment | once a year | Available | |
CYCL’EAU OCCITANIE 2027 | Mar 24, 2027 - Mar 25, 2027 | Montpellier, France | Montpellier - Parc des Expositions | Association CYCL'EAU | Water Management and Treatment, Environmental Protection, Agriculture & Machinery +2 | every 2 years | Available | |
ENVIROPRO ANGERS 2027 | Mar 24, 2027 - Mar 25, 2027 | Angers, France | Angers Parc Expo | NexFairs | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +5 | every 2 years | Available | |
FSHOW - INTERNATIONAL FERTILIZER SHOW 2027 | Mar 24, 2027 - Mar 26, 2027 | Shanghai, China | National Exhibition and Convention Center | CCPIT CHEM (CCPIT Sub-council of Chemical Industry) | Agriculture & Machinery, Horticulture, Water Management and Treatment | once a year | Available | |
ITE CHINA 2027 | Mar 29, 2027 - Mar 31, 2027 | Beijing, China | China International Exhibition Centre (CIEC) | Zhenwei Exhibition Group | Agriculture & Machinery, Water Management and Treatment, Environmental Protection | every 2 years | Available | |
SIEE-POLLUTEC ALGÉRIE 2026 | Mar 29, 2027 - Apr 1, 2027 | Algiers, Algeria | Palais des Expositions d'Alger - Safex | Symbiose-Communication-Environnement | Water Management and Treatment, Environmental Protection, Urban Equipment +1 | once a year | Available | |
WASMA / WASTE MANAGEMENT 2027 | Mar 30, 2027 - Apr 1, 2027 | Moscow, Russia | Timiryazev Engineering Center | MVK - International Exhibition Company | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +2 | every 2 years | Available | |
Hungarotherm | Apr 7, 2027 - Apr 11, 2027 | Budapest, Hungary | Budapest Fair Centre | Hungexpo | HVAC, Building & Construction, Water Management and Treatment | every 2 years | Available | |
KyrgyzBuild | Apr 13, 2027 - Apr 15, 2027 | Bishkek, Kyrgyzstan | Arena of Ksapes | LLC BiExpo | Building & Construction, Renewal - Renovations, Kitchen & Bathroom +4 | once a year | Available | |
Baku Water Week | Apr 14, 2027 - Apr 16, 2027 | Baku, Azerbaijan | Baku Expo Center | Caspian Event Organisers LLC | Water Management and Treatment, Urban Equipment, Environmental Protection | every 2 years | Available | |
ECOMONDO MEXICO 2027 | Apr 20, 2027 - Apr 22, 2027 | Guadalajara, Mexico | Expo Guadalajara | Hannover Fairs México | Environmental Protection, Water Management and Treatment, Waste Management - Recycling +5 | once a year | Available | |
IE EXPO CHINA 2027 | Apr 20, 2027 - Apr 22, 2027 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | Messe Muenchen Shanghai Co., Ltd | Water Management and Treatment, Environmental Protection, Waste Management - Recycling | once a year | Available | |
RO-KA-TECH 2027 | Apr 20, 2027 - Apr 23, 2027 | Kassel, Germany | Messe Kassel | VDRK e. V. (Verband Deutscher Rohr- und Kanal-Technik-Unternehmen e. V.) | Urban Equipment, Mechanical Components, Water Management and Treatment +2 | every 2 years | Available | |
INAGREENTECH - Indonesia International Green Technology & Eco Friendly Products Exhibition | Apr 21, 2027 - Apr 23, 2027 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | PT. Global Expo Management (GEM Indonesia) | Environmental Protection, Renewable Energy, Waste Management - Recycling +5 | once a year | Available | |
POWER & WATER NIGERIA 2027 | Apr 28, 2027 - Apr 29, 2027 | Lagos, Nigeria | The Landmark Events Centre | Vertex Next | Energy Production & Transportation, Renewable Energy, Water Management and Treatment +2 | once a year | Available | |
SA MAJOR PROJECTS CONFERENCE 2027 | May 4, 2027 - May 5, 2027 | Adelaide, Australia | Adelaide Convention Centre | Expotrade Australia Pty Ltd | Urban Equipment, Logistics & Storage, Roads, Bridges & Tunnels +5 | once a year | Available | |
AGRO BANGLADESH INTERNATIONAL 2027 | May 6, 2027 - May 8, 2027 | Dhaka, Bangladesh | ICCB - International Convention City Bashundhara | CEMS Bangladesh | Agriculture & Machinery, Horticulture, Water Management and Treatment | once a year | Available | |
Enlit Africa | May 11, 2027 - May 13, 2027 | Cape Town, South Africa | Cape Town International Convention Centre | Spintelligent (Pty) Ltd | Energy Production & Transportation, Renewable Energy, Environmental Protection +2 | once a year | Available | |
FiltraTec Expo | May 11, 2027 - May 13, 2027 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Chemical Processing, Hydraulics & Pneumatics, Water Management and Treatment +1 | once a year | Available | |
Water Expo Poland | May 11, 2027 - May 13, 2027 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Water Management and Treatment, Environmental Protection, Urban Equipment +1 | once a year | Available | |
WEST AFRICA WATER EXPO 2027 | May 18, 2027 - May 20, 2027 | Lagos, Nigeria | The Landmark Events Centre | Elan Expo | Water Management and Treatment, Environmental Protection, Urban Equipment | once a year | Available | |
URBIS SMART CITY FAIR 2026 | Jun 8, 2027 - Jun 10, 2027 | Brno, Czech Republic | Brno Exhibition Centre | BVV (Brno Trade Fairs and Exhibition) | Urban Equipment, Roads, Bridges & Tunnels, Building & Construction +4 | once a year | Available | |
VODOVODY-KANALIZACE 2027 | Jun 8, 2027 - Jun 10, 2027 | Brno, Czech Republic | Brno Exhibition Centre | BVV (Brno Trade Fairs and Exhibition) | Water Management and Treatment, Environmental Protection, Urban Equipment +1 | every 2 years | Available | |
ASTRAD & AUSTROKOMMUNAL 2027 | Jun 9, 2027 - Jun 10, 2027 | Wels, Austria | Messe Wels | Messe Wels GmbH | Urban Equipment, Roads, Bridges & Tunnels, Waste Management - Recycling +2 | every 2 years | Available | |
BUILDEX CHINA 2026 | Jun 16, 2027 - Jun 18, 2027 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | Shanghai CHC Exhibition Co., Ltd. | Water Management and Treatment, Environmental Protection, Urban Equipment | every 2 years | Available | |
ENVIROPRO NORD 2027 | Jun 18, 2027 - Jun 19, 2027 | Douai, France | Parc des Expositions du Rivage Gayant | NexFairs | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +5 | every 2 years | Available | |
IFAT BRASIL 2027 | Jun 23, 2027 - Jun 25, 2027 | São Paulo, Brazil | São Paulo Expo Exhibition & Convention Center | Messe Muenchen do Brasil | Water Management and Treatment, Waste Management - Recycling, Urban Equipment +1 | every 2 years | Available | |
Valve World Expo Americas Expo & Conference | Jun 23, 2027 - Jun 24, 2027 | Houston, TX, United States | George R. Brown Convention Center | KCI World Publishing | Hydraulics & Pneumatics, Mechanical Components, Water Management and Treatment +3 | every 2 years | Available | |
IFAT Africa | Jul 6, 2027 - Jul 8, 2027 | Johannesburg, South Africa | Gallagher Convention Centre | Messe München GmbH | Environmental Protection, Water Management and Treatment, Waste Management - Recycling | every 2 years | Available | |
IE EXPO GUANGZHOU 2027 | Sep 22, 2027 - Sep 24, 2027 | Guangzhou, China | China Import and Export Fair Complex Area B | Messe Muenchen Shanghai Co., Ltd | Water Management and Treatment, Environmental Protection, Waste Management - Recycling | every 2 years | Available | |
Valve World Expo Southeast Asia | Sep 23, 2027 - Sep 24, 2027 | Singapore, Singapore | Singapore Expo | KCI World Publishing | Hydraulics & Pneumatics, Mechanical Components, Water Management and Treatment +1 | every 2 years | Available | |
CYCL’EAU CORSICA 2027 | Sep 29, 2027 - Sep 30, 2027 | Bastia, France | Place Saint Nicolas | Association CYCL'EAU | Water Management and Treatment, Environmental Protection, Agriculture & Machinery +2 | every 3 years | Available | |
WORLD WATER CONGRESS 2027 | Oct 4, 2027 - Oct 8, 2027 | Istanbul, Turkey | ? | IWRA - International Water Resources Association | Water Management and Treatment, Urban Equipment, Environmental Protection +2 | every 2 years | Available | |
ISK-SODEX - HVAK & Refrigeration Exhibition | Oct 20, 2027 - Oct 23, 2027 | Istanbul, Turkey | Istanbul Expo Center / Istanbul Fuar Merkezi / CNR Expo | Hannover-Messe Sodeks Fuarcilik A.S. | HVAC, Building & Construction, Water Management and Treatment | every 2 years | Available | |
AQUA SUISSE 2027 | Dec 1, 2027 - Dec 2, 2027 | Zurich, Switzerland | Ferienmesse Zürich | EasyFairs | Water Management and Treatment, Urban Equipment, Environmental Protection | every 2 years | Available | |
MCE Mostra Convegno Expocomfort | Mar 7, 2028 - Mar 10, 2028 | Milan, Italy | Fiera Milano, Rho | Fiera Milano S.p.A. | HVAC, Kitchen & Bathroom, Building & Construction +3 | every 2 years | Available | |
ENVIROPRO MARTIGUES 2028 | Apr 5, 2028 - Apr 6, 2028 | Martigues, France | La Halle de Martigues | NexFairs | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +5 | unknown | Available | |
AFWA INTERNATIONAL CONGRESS 2028 | Dates to be announced | Africa - Middle East | ? | AAE (Association africaine de l’eau) | Water Management and Treatment, Health Professionals, Agriculture & Machinery +1 | every 2 years | Available | |
AGRIFUTURE CONFERENCE & EXHIBITION 2027 | Dates to be announced | Bangkok, Thailand | ? | DLG International GmbH | Agriculture & Machinery, Water Management and Treatment, Research & Development +1 | every 2 years | Available | |
AMERICANA 2027 | Dates to be announced | Montreal, QC, Canada | Grand Quai du Port de Montréal | Réseau Environnement | Environmental Protection, Water Management and Treatment, Waste Management - Recycling +1 | every 2 years | Available | |
ANNUAL STORMWATER AND WASTEWATER SAUDI ARABIA CONFERENCE 2027 | Dates to be announced | Jeddah, Saudi Arabia | Jeddah Hilton Hotel | GM Events - Great Minds Event Management | Security - Risk Management, Building & Construction, Urban Equipment +1 | once a year | Available | |
AQUA-THERM MOSCOW 2027 | Dates to be announced | Moscow, Russia | Crocus-Expo IEC | ITE Group | HVAC, Building & Construction, Water Management and Treatment +2 | once a year | Available | |
ECO WAVE 2026 | Dates to be announced | Ljubljana, Slovenia | Ljubljanski sejem - Ljubljana Exhibition and Convention Centre | ICM d.o.o. | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +2 | once a year | Available | |
EILAT-EILOT GREEN ENERGY 2028 | Dates to be announced | Eilat, Israel | Dan Eilat Hotel | Orta | Renewable Energy, Energy Production & Transportation, Environmental Protection +2 | every 2 years | Available | |
ENVIROPRO NANCY 2030 | Dates to be announced | Nancy, France | Parc des Expositions de Nancy | NexFairs | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +5 | every 2 years | Available | |
ENVITECH 2027 | Dates to be announced | Brno, Czech Republic | Brno Exhibition Centre | BVV (Brno Trade Fairs and Exhibition) | Environmental Protection, Building & Construction, Water Management and Treatment +2 | every 2 years | Available | |
ESPACE BTP 2027 | Dates to be announced | Lyon, France | Hippodrome de Bron Parilly | CM Événements | Building & Construction, Home Show, Environmental Protection +2 | every 2 years | Available |


















































