Industry
Waste Management - Recycling
165 Shows
All industriesShowing 51-100 of 165 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
RUBBERTECH CHINA 2026 | Sep 15, 2026 - Sep 17, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | CURC (China United Rubber Corporation) | Plastics, Rubber, Composites, Chemical Processing, Automotive Components +1 | once a year | Available | |
TAIPEI PLAS 2026 | Sep 15, 2026 - Sep 19, 2026 | Taipei, Taiwan | Taipei Nangang Exhibition Center | TAITRA (Taiwan External Trade Development Council) | Plastics, Rubber, Composites, Applied Computer & Industrial Engineering, Automotive Components +1 | every 2 years | Available | |
ENVIRONMENT & ENERGY TECH 2026 | Sep 16, 2026 - Sep 18, 2026 | Busan, Korea South | Bexco (Busan Exhibition & Convention Center) | Bexco (Busan Exhibition & Convention Center) | Energy Production & Transportation, Renewable Energy, Environmental Protection +4 | once a year | Available | |
ESS - Envirnmental Services & Solutions Expo | Sep 16, 2026 - Sep 17, 2026 | Birmingham, United Kingdom | National Exhibition Centre | ROAR ME Ltd | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +2 | once a year | Available | |
FOR CITY 2026 | Sep 16, 2026 - Sep 19, 2026 | Prague, Czech Republic | PVA Letnany - Prague Exhibition Centre Letnany | ABF a.s. | Urban Equipment, Water Management and Treatment, Waste Management - Recycling +4 | once a year | Available | |
IE Expo - Water, Sewage, Refuse, Recycling & Natural Energy Sources | Sep 16, 2026 - Sep 18, 2026 | Chengdu, China | Western China International Expo City | Messe Muenchen Shanghai Co., Ltd | Water Management and Treatment, Environmental Protection, Waste Management - Recycling | once a year | Available | |
RWM - RECYCLING & WASTE MANAGEMENT 2026 | Sep 16, 2026 - Sep 17, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | ROAR ME Ltd | Waste Management - Recycling, Environmental Protection, Urban Equipment | once a year | Available | |
SMART CITY EXPO - POLAND 2026 | Sep 16, 2026 - Sep 17, 2026 | Warsaw, Poland | Warszawskie Centrum EXPO XXI | Lentewenc Sp. z o.o. (LLC) | Urban Equipment, Waste Management - Recycling, Water Management and Treatment +5 | once a year | Available | |
CONSTRUCT IRAQ | Sep 22, 2026 - Sep 25, 2026 | Erbil, Iraq | Erbil International Fairground | So Fuar Group | Building & Construction, Urban Equipment, Building Machinery +5 | once a year | Available | |
EMPACK GHENT 2026 | Sep 22, 2026 - Sep 23, 2026 | Ghent, Belgium | Flanders Expo | EasyFairs | Packaging, Paper Industry, Plastics, Rubber, Composites +3 | every 2 years | Available | |
METAL KIELCE 2026 | Sep 22, 2026 - Sep 24, 2026 | Kielce, Poland | Kielce Fairground | Targi Kielce | Metal Working Industries, Machines-tools - Tools, Mould & Die +2 | every 2 years | Available | |
RAWMEC 2026 | Sep 22, 2026 - Sep 24, 2026 | Beirut, Lebanon | Seaside Arena (previously BIEL) | Global Green Services Hub Fzc | Waste Management - Recycling, Environmental Protection, Renewable Energy +1 | once a year | Available | |
RECYKLING 2026 | Sep 22, 2026 - Sep 24, 2026 | Kielce, Poland | Kielce Fairground | Targi Kielce | Waste Management - Recycling, Metal Working Industries, Environmental Protection | every 2 years | Available | |
AMI Compounding & Recycling Expo | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Mould & Die, Advanced Materials +2 | every 2 years | Available | |
COMPOUNDING & RECYCLING EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | Exhibition Centre Frankfurt | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Advanced Materials +2 | every 2 years | Available | |
PLASTICS RECYCLING WORLD EXHIBITION EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection +2 | every 2 years | Available | |
PLASTICS RECYCLING WORLD EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | every 2 years | Available | |
Responsible Packaging Expo | Sep 29, 2026 - Sep 30, 2026 | London, United Kingdom | ExCeL | Fortem International Ltd. | Packaging, Waste Management - Recycling, Printing, Editing, Graphic Design +2 | once a year | Available | |
EMPACK STOCKHOLM 2026 | Sep 30, 2026 - Oct 1, 2026 | Stockholm, Sweden | Kista Mässan | Easyfairs Nordic | Packaging, Paper Industry, Plastics, Rubber, Composites +3 | every 2 years | Available | |
METAL JAPAN - HIGHLY-FUNCTIONAL METAL EXPO - TOKYO 2026 | Sep 30, 2026 - Oct 2, 2026 | Chiba, Japan | Makuhari Messe - Nippon Convention Center | RX Global Events | Metal Working Industries, Advanced Materials, Machines-tools - Tools +2 | every 2 years | Available | |
ALUMINIUM 2026 | Oct 6, 2026 - Oct 8, 2026 | Dusseldorf, Germany | Düsseldorf Exhibition Centre | RX Deutschland | Metal Working Industries, Mould & Die, Machines-tools - Tools +2 | every 2 years | Available | |
R4 COMPOSITES 2026 | Oct 6, 2026 - Oct 7, 2026 | Bordeaux, France | INP Bordeaux | abe (advanced business events) | Plastics, Rubber, Composites, Advanced Materials, Waste Management - Recycling +5 | once a year | Available | |
ENVIRONTEC 2026 | Oct 7, 2026 - Oct 9, 2026 | Budapest, Hungary | Budapest Fair Centre | Hungexpo | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +3 | once a year | Available | |
Circular Tech Expo | Oct 13, 2026 - Oct 14, 2026 | Farnborough, United Kingdom | Farnborough Airport | 44 Group Ltd | Environmental Protection, Waste Management - Recycling, Management Services | once a year | Available | |
GLOBAL GREEN EVENT BY POLLUTEC 2026 | Oct 14, 2026 - Oct 17, 2026 | Casablanca, Morocco | ICEC (International Corporate Events Center), Casablanca | As Exhibitions | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +1 | every 2 years | Available | |
Rebuild Karabakh - International Restoration, Reconstruction & Development of Karabakh Exhibition | Oct 14, 2026 - Oct 16, 2026 | Baku, Azerbaijan | Baku Expo Center | Caspian Event Organisers LLC | Urban Equipment, Building & Construction, Energy Production & Transportation +5 | once a year | Available | |
TOKYO PACK 2026 | Oct 14, 2026 - Oct 16, 2026 | Tokyo, Japan | Tokyo International Exhibition Center (Tokyo Big Sight) | JPI (Japan Packaging Institute) | Packaging, Logistics & Storage, Waste Management - Recycling +1 | every 2 years | Available | |
CONGRESSO ABES / FENASAN 2026 | Oct 20, 2026 - Oct 22, 2026 | São Paulo, Brazil | Expo Center Norte | ABES (Associação Brasileira de Engenharia Sanitária e Ambiental) | Water Management and Treatment, Environmental Protection, Waste Management - Recycling | once a year | Available | |
POL ECO SYSTEM 2026 | Oct 20, 2026 - Oct 22, 2026 | Poznan, Poland | Poznan Congress Center | MTP Grupa | Equipments & Services for Banks & Offices, Environmental Protection, Computers +3 | once a year | Available | |
EXO-EXPO KOREA 2026 | Oct 21, 2026 - Oct 23, 2026 | Seoul, Korea South | COEX Exhibition Center | Messe eSang Co., Ltd. | Environmental Protection, Water Management and Treatment, Waste Management - Recycling +3 | once a year | Available | |
ECO EXPO ASIA 2026 | Oct 26, 2026 - Oct 29, 2026 | Hong Kong, Hong Kong | AsiaWorld - Expo | HKTDC (Hong Kong Trade Development Council) | Environmental Protection, Water Management and Treatment, Waste Management - Recycling | once a year | Available | |
THE MAGNETICS SHOW NORTH AMERICA 2026 | Oct 27, 2026 - Oct 29, 2026 | Detroit, MI, USA | Huntington Place Convention Center | Select Global Events Ltd | Electrical & Electro technical Engineering, Energy Production & Transportation, Automotive Components +5 | once a year | Available | |
PROJECT SYRIA 2026 | Nov 2, 2026 - Nov 5, 2026 | Damascus, Syria | Damascus International Fairground | IFP Group (International Fairs and Promotion) | Urban Equipment, Investors, Energy Production & Transportation +5 | once a year | Available | |
ARGENPLÁS 2026 | Nov 3, 2026 - Nov 6, 2026 | Buenos Aires, Argentina | La Rural Predio Ferial | MBG & Events | Plastics, Rubber, Composites, Mould & Die, Advanced Materials +2 | every 2 years | Available | |
ECOMONDO 2026 | Nov 3, 2026 - Nov 6, 2026 | Rimini, Italy | Rimini Fiera | Italian Exhibition Group SpA | Environmental Protection, Renewable Energy, HVAC +5 | once a year | Available | |
SUSTAINABILITY EXPO POLAND 2026 | Nov 3, 2026 - Nov 5, 2026 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Environmental Protection, Renewable Energy, Waste Management - Recycling +5 | once a year | Available | |
Smart City Expo World Congress | Nov 3, 2026 - Nov 5, 2026 | Barcelona, Spain | Fira de Barcelona - Recinto Gran Via | Fira de Barcelona | Urban Equipment, Waste Management - Recycling, Water Management and Treatment +5 | once a year | Available | |
ECOFIRA 2026 | Nov 10, 2026 - Nov 12, 2026 | Valencia, Spain | Feria Valencia | Feria Valencia | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +2 | once a year | Available | |
VAKBEURS RECYCLING 2026 | Nov 10, 2026 - Nov 12, 2026 | Gorinchem, Netherlands | Evenementenhal Gorinchem | EasyFairs | Waste Management - Recycling, Environmental Protection, Building & Construction +2 | once a year | Available | |
AFRICA PPP 2026 | Nov 11, 2026 - Nov 13, 2026 | Nairobi, Kenya | ? | AME Trade Ltd (Africa and Middle East Trade Ltd.) | Investors, Urban Equipment, Logistics & Storage +5 | once a year | Available | |
Aluminium Arabia | Nov 11, 2026 - Nov 12, 2026 | Riyadh, Saudi Arabia | The Arena Riyadh | RX Global Events | Metal Working Industries, Mould & Die, Machines-tools - Tools +2 | every 2 years | Available | |
EMPACK MADRID 2026 | Nov 11, 2026 - Nov 12, 2026 | Madrid, Spain | Ifema - Parque Ferial Juan Carlos I | Easyfairs Iberia | Packaging, Paper Industry, Plastics, Rubber, Composites +3 | once a year | Available | |
PLASTICS RECYCLING WORLD EXPO NORTH AMERICA 2026 | Nov 11, 2026 - Nov 12, 2026 | Cleveland, OH, USA | Huntington Convention Center of Cleveland | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | once a year | Available | |
CLEANTECH FORUM - EUROPE 2026 | Nov 16, 2026 - Nov 18, 2026 | Sitges, Spain | ? | Cleantech Venture Network | Environmental Protection, Biotechnology, Water Management and Treatment +1 | once a year | Available | |
PLASTIC RECYCLING INDONESIA 2026 | Nov 18, 2026 - Nov 21, 2026 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | PT Pamerindo Indonesia | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection +1 | once a year | Available | |
PLASTICS & RUBBER INDONESIA 2026 | Nov 18, 2026 - Nov 21, 2026 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | PT Pamerindo Indonesia | Plastics, Rubber, Composites, Mould & Die, Applied Computer & Industrial Engineering +4 | once a year | Available | |
LIVEABLECITIESX 2026 | Nov 23, 2026 - Nov 26, 2026 | Dubai, UAE - United Arab Emirates | Dubai World Trade Centre (Dubai Exhibition Centre) | dmg :: events | Urban Equipment, Environmental Protection, Amenity Equipment +5 | once a year | Available | |
SALON DES MAIRES ET DES COLLECTIVITÉS LOCALES 2026 | Nov 24, 2026 - Nov 26, 2026 | Paris, France | Paris Expo Porte de Versailles | Infopro Digital | Urban Equipment, Water Management and Treatment, Industrial Cleaning, Hygiene, Maintenance +5 | once a year | Available | |
| Dec 1, 2026 - Dec 2, 2026 | Lodz, Poland | Hotel Andel's, Lodz | Abrys Sp. z o.o. | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +2 | once a year | Available | ||
OMAN PLAST 2026 | Dec 8, 2026 - Dec 10, 2026 | Muscat, Oman | Oman Convention & Exhibition Centre | Silver Star Corporation L.L.C. | Plastics, Rubber, Composites, Packaging, Printing, Editing, Graphic Design +2 | once a year | Available |

















































