Industry
Plastics, Rubber, Composites
380 Shows
All industriesShowing 101-150 of 380 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
WEPACK SOUTH EAST ASIA 2026 | Aug 27, 2026 - Aug 29, 2026 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | Maison Events Indo | Packaging, Printing, Editing, Graphic Design, Plastics, Rubber, Composites +2 | once a year | Available | |
MEDTEC CHINA 2026 | Sep 1, 2026 - Sep 3, 2026 | Shanghai, China | Shanghai World Expo Exhibition & Convention Center | Informa Markets | Medical Technology, Laboratory Equipment, Health Professionals +2 | once a year | Available | |
Poland Coatings Expo - International Trade Fair for Coatings, Paints and Surface Protection | Sep 1, 2026 - Sep 3, 2026 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Surface Treatment, Adhesion, Paints & Coating Technologies, Metal Working Industries +1 | once a year | Available | |
CITEXPO 2026 | Sep 2, 2026 - Sep 4, 2026 | Shanghai, China | Shanghai World Expo Exhibition & Convention Center | Reliable International Exhibition Services Co., Ltd | Plastics, Rubber, Composites, Automotive Components | once a year | Available | |
IndExpo - International Industrial & Engineering Expo | Sep 4, 2026 - Sep 6, 2026 | Hyderabad, India | Hyderabad International Trade Exposition Centre (HITEX) | Indore Infoline Pvt. Ltd. | Industrial Fairs, Metal Working Industries, Machines-tools - Tools +5 | once a year | Available | |
REIFEN 2026 | Sep 8, 2026 - Sep 12, 2026 | Frankfurt, Germany | Exhibition Centre Frankfurt | Messe Essen GmbH | Automotive Components, Plastics, Rubber, Composites, Auto Service Equipment | every 2 years | Available | |
Recycling Tech - International Trade Fair for Recycling Technologies and Raw Materials Recovery | Sep 8, 2026 - Sep 10, 2026 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Waste Management - Recycling, Plastics, Rubber, Composites, Environmental Protection | once a year | Available | |
AUTOMOTIVE WEIGHT REDUCTION EXPO JAPAN - CHIBA 2026 | Sep 9, 2026 - Sep 11, 2026 | Chiba, Japan | Makuhari Messe - Nippon Convention Center | RX Japan | Automotive Components, Plastics, Rubber, Composites, Advanced Materials +3 | once a year | Available | |
EBRATS 2026 | Sep 9, 2026 - Sep 12, 2026 | São Paulo, Brazil | São Paulo Expo Exhibition & Convention Center | Fiera Milano Brasil Publicações e Eventos Ltda | Surface Treatment, Adhesion, Paints & Coating Technologies, Metal Working Industries +1 | every 2 years | Available | |
MEDICAL MANUFACTURING ASIA | Sep 9, 2026 - Sep 11, 2026 | Singapore, Singapore | Marina Bay Sands | Messe Düsseldorf Asia | Medical Technology, Laboratory Equipment, Testing & Measurement +4 | every 2 years | Available | |
EXPO PRODUCCIÓN 2026 | Sep 10, 2026 - Sep 12, 2026 | Mexico City, Mexico | Centro Citibanamex | Tarsus México | Industrial Fairs, Applied Computer & Industrial Engineering, Suppliers & Partners +5 | every 2 years | Available | |
ADHESIVES AND SEALANTS EXPO - SHANGHAI 2026 | Sep 15, 2026 - Sep 17, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | CCPIT CHEM (CCPIT Sub-council of Chemical Industry) | Adhesion, Paints & Coating Technologies, Plastics, Rubber, Composites, Chemical Processing +2 | once a year | Available | |
RUBBERTECH CHINA 2026 | Sep 15, 2026 - Sep 17, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | CURC (China United Rubber Corporation) | Plastics, Rubber, Composites, Chemical Processing, Automotive Components +1 | once a year | Available | |
SINGLE SERVE CAPSULES EUROPE 2026 | Sep 15, 2026 - Sep 17, 2026 | Malaga, Spain | ? | Applied Market Information Ltd | Coffee, Tea & Chocolate, Packaging, Food Processing +3 | once a year | Available | |
TAIPEI PLAS 2026 | Sep 15, 2026 - Sep 19, 2026 | Taipei, Taiwan | Taipei Nangang Exhibition Center | TAITRA (Taiwan External Trade Development Council) | Plastics, Rubber, Composites, Applied Computer & Industrial Engineering, Automotive Components +1 | every 2 years | Available | |
COLOMBIAPLAST - EXPOEMPAQUE 2026 | Sep 21, 2026 - Sep 25, 2026 | Bogotá, Colombia | Corferias - Centro de Convenciones | Corferias | Plastics, Rubber, Composites, Packaging | every 2 years | Available | |
FERIA INTERNACIONAL DE BOGOTA 2026 | Sep 21, 2026 - Sep 25, 2026 | Bogotá, Colombia | Corferias - Centro de Convenciones | Corferias | Industrial Fairs, Machines-tools - Tools, Metal Working Industries +2 | every 2 years | Available | |
EMPACK GHENT 2026 | Sep 22, 2026 - Sep 23, 2026 | Ghent, Belgium | Flanders Expo | EasyFairs | Packaging, Paper Industry, Plastics, Rubber, Composites +3 | every 2 years | Available | |
Plastex Uzbekistan | Sep 22, 2026 - Sep 24, 2026 | Tashkent, Uzbekistan | Uzexpocentre | Iteca Uzbekistan | Plastics, Rubber, Composites, Packaging, Suppliers & Partners | once a year | Available | |
SEPEM INDUSTRIES SUD-OUEST 2026 | Sep 22, 2026 - Sep 24, 2026 | Toulouse, France | MEETT - Parc des Expositions et Centre de Conventions | GL Events Exhibitions Industrie | Suppliers & Partners, Industrial Fairs, Assembly and Handling Technology +5 | every 2 years | Available | |
AMI Compounding & Recycling Expo | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Mould & Die, Advanced Materials +2 | every 2 years | Available | |
COMPOUNDING & RECYCLING EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | Exhibition Centre Frankfurt | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Advanced Materials +2 | every 2 years | Available | |
PLASTICS EXTRUSION WORLD EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Building & Construction, Packaging +1 | every 2 years | Available | |
PLASTICS RECYCLING WORLD EXHIBITION EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection +2 | every 2 years | Available | |
PLASTICS RECYCLING WORLD EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | every 2 years | Available | |
ASTM ICAM 2026 | Sep 28, 2026 - Oct 2, 2026 | Orlando, FL, USA | Hyatt Regency Orlando | ASTM - International Additive Manufacturing Center of Excellence | Rapid Prototyping & Additive Manufacturing, CAD/CAM - Design - Modelisation, Quality & Maintenance +5 | once a year | Available | |
ALIHANKINTA - International Subcontracting Fair | Sep 29, 2026 - Oct 1, 2026 | Tampere, Finland | Tampereen Messu | Tampereen Messut Oy | Suppliers & Partners, Metal Working Industries, Plastics, Rubber, Composites +4 | once a year | Available | |
PIGMENT AND COLOR SCIENCE FORUM 2026 | Sep 29, 2026 - Sep 30, 2026 | Amsterdam, Netherlands | ? | Smithers | Adhesion, Paints & Coating Technologies, Plastics, Rubber, Composites, Chemical Processing | once a year | Available | |
PVC FORMULATION EUROPE 2026 | Sep 29, 2026 - Sep 30, 2026 | Dusseldorf, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Advanced Materials, Packaging +1 | once a year | Available | |
ADHESION & BONDING EXPO - TOKYO 2026 | Sep 30, 2026 - Oct 2, 2026 | Chiba, Japan | Makuhari Messe - Nippon Convention Center | RX Japan | Adhesion, Paints & Coating Technologies, Surface Treatment, Plastics, Rubber, Composites | once a year | Available | |
EMPACK STOCKHOLM 2026 | Sep 30, 2026 - Oct 1, 2026 | Stockholm, Sweden | Kista Mässan | Easyfairs Nordic | Packaging, Paper Industry, Plastics, Rubber, Composites +3 | every 2 years | Available | |
FILM EXPO - TOKYO 2026 | Sep 30, 2026 - Oct 2, 2026 | Chiba, Japan | Makuhari Messe - Nippon Convention Center | RX Japan | Advanced Materials, Plastics, Rubber, Composites, Food Processing +2 | once a year | Available | |
INTRA 2026 | Sep 30, 2026 - Oct 2, 2026 | Seoul, Korea South | COEX Exhibition Center | KIMI (Korea Industrial Marketing Institute) | Advanced Materials, Research & Development, Plastics, Rubber, Composites +1 | once a year | Available | |
PLASTIC JAPAN - HIGH-PERFORMANCE PLASTICS EXPO - TOKYO 2026 | Sep 30, 2026 - Oct 2, 2026 | Chiba, Japan | Makuhari Messe - Nippon Convention Center | RX Japan | Plastics, Rubber, Composites, Advanced Materials, Research & Development | once a year | Available | |
FASTENEX 2026 | Oct 6, 2026 - Oct 9, 2026 | Moscow, Russia | Crocus-Expo IEC | ITE Group | Mechanical Components, Metal Working Industries, Automotive Components +3 | once a year | Available | |
MSV 2026 | Oct 6, 2026 - Oct 9, 2026 | Brno, Czech Republic | Brno Exhibition Centre | BVV (Brno Trade Fairs and Exhibition) | Industrial Fairs, Machines-tools - Tools, Industrial Controllers +4 | once a year | Available | |
PLASTEX BRNO 2026 | Oct 6, 2026 - Oct 9, 2026 | Brno, Czech Republic | Brno Exhibition Centre | BVV (Brno Trade Fairs and Exhibition) | Plastics, Rubber, Composites, Advanced Materials, Mould & Die +1 | every 2 years | Available | |
R4 COMPOSITES 2026 | Oct 6, 2026 - Oct 7, 2026 | Bordeaux, France | INP Bordeaux | abe (advanced business events) | Plastics, Rubber, Composites, Advanced Materials, Waste Management - Recycling +5 | once a year | Available | |
SALON DE L'INDUSTRIE ET DE LA SOUS-TRAITANCE GRAND OUEST 2026 | Oct 6, 2026 - Oct 8, 2026 | Nantes, France | Exponantes - La Beaujoire | Exponantes Atlantique | Suppliers & Partners, Industrial Fairs, Metal Working Industries +3 | every 2 years | Available | |
SIQ - SALON INDUSTRIEL DE QUÉBEC 2026 | Oct 6, 2026 - Oct 8, 2026 | Quebec City, QC, Canada | Centre de Foires - ExpoCité | Promotions André Pageau Inc. | Industrial Fairs, Suppliers & Partners, Metal Working Industries +4 | every 2 years | Available | |
DMS OSAKA - DESIGN ENGINEERING & MANUFACTURING SOLUTIONS EXPO / CONFERENCE 2026 | Oct 7, 2026 - Oct 9, 2026 | Osaka, Japan | Intex Osaka | RX Japan | CAD/CAM - Design - Modelisation, Applied Computer & Industrial Engineering, Plastics, Rubber, Composites +2 | once a year | Available | |
KOMPOZYT-EXPO 2026 | Oct 7, 2026 - Oct 8, 2026 | Krakow, Poland | Expo Krakow | Targi w Krakowie Ltd | Plastics, Rubber, Composites, Advanced Materials, Mould & Die | every 2 years | Available | |
PACKPRINTPLAS - MANILA 2026 | Oct 8, 2026 - Oct 10, 2026 | Manila, Philippines | SMX Exhibition and Convention Center | Global-Link (Global-Link Marketing and Management Services Inc.) | Packaging, Plastics, Rubber, Composites, Printing, Editing, Graphic Design +1 | once a year | Available | |
WEST AFRICA PLASTPRINTPACK - ABIDJAN 2026 | Oct 8, 2026 - Oct 10, 2026 | Abidjan, Ivory Coast | Parc des Expositions Abidjan | fairtrade GmbH & Co. KG | Packaging, Plastics, Rubber, Composites, Printing, Editing, Graphic Design | every 2 years | Available | |
FAKUMA 2026 | Oct 12, 2026 - Oct 16, 2026 | Friedrichshafen, Germany | Messegelände Friedrichshafen | P.E. Schall GmbH | Plastics, Rubber, Composites, Advanced Materials, Suppliers & Partners +1 | every 2 years | Available | |
SIANE 2026 | Oct 13, 2026 - Oct 15, 2026 | Toulouse, France | MEETT - Parc des Expositions et Centre de Conventions | Salon SIANE | Industrial Fairs, Suppliers & Partners, Aeronautics - Space +5 | once a year | Available | |
PLASTEX CASPIAN 2026 | Oct 14, 2026 - Oct 16, 2026 | Baku, Azerbaijan | Baku Expo Center | Caspian Event Organisers LLC | Plastics, Rubber, Composites, Mould & Die, Advanced Materials +1 | once a year | Available | |
ALLPACK INDONESIA 2026 | Oct 20, 2026 - Oct 23, 2026 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | Krista Exhibitions | Packaging, Food Processing, Pharmaceuticals & Cosmetology +1 | once a year | Available | |
ALLPLAS INDONESIA 2026 | Oct 20, 2026 - Oct 23, 2026 | Jakarta, Indonesia | Jakarta International Expo (JIExpo) | Krista Exhibitions | Plastics, Rubber, Composites | once a year | Available | |
JEC FORUM DACH 2026 | Oct 20, 2026 - Oct 21, 2026 | Cologne, Germany | ? | JEC Group | Plastics, Rubber, Composites, Advanced Materials, Automotive Components +4 | once a year | Available |


















































