Industry
Environmental Protection
738 Shows
All industriesShowing 251-300 of 738 shows
| Show Name | Date | Location | Venue | Organizer | Industries | Frequency | Website | Saved |
|---|---|---|---|---|---|---|---|---|
RECYKLING 2026 | Sep 22, 2026 - Sep 24, 2026 | Kielce, Poland | Kielce Fairground | Targi Kielce | Waste Management - Recycling, Metal Working Industries, Environmental Protection | every 2 years | Available | |
SOLAR & STORAGE LIVE - EUROPE - UK - BIRMINGHAM 2026 | Sep 22, 2026 - Sep 24, 2026 | Birmingham, UK - United Kingdom | National Exhibition Centre | Terrapinn Holdings Ltd | Renewable Energy, Energy Production & Transportation, Environmental Protection +3 | once a year | Available | |
WindEnergy Hamburg | Sep 22, 2026 - Sep 25, 2026 | Hamburg, Germany | Hamburg Messe und Congress | Hamburg Messe und Congress | Renewable Energy, Environmental Protection, Energy Production & Transportation | every 2 years | Available | |
GREEN STEEL WORLD CONFERENCE 2026 | Sep 23, 2026 - Sep 24, 2026 | Dusseldorf, Germany | Van Der Valk Airporthotel, Düsseldorf | KCI World Publishing | Metal Working Industries, Environmental Protection | every 2 years | Available | |
HYDROGEN TECH WORLD CONFERENCE 2026 | Sep 23, 2026 - Sep 24, 2026 | Dusseldorf, Germany | Van Der Valk Airporthotel, Düsseldorf | KCI World Publishing | Biofuels - Hydrogen, Energy Production & Transportation, Environmental Protection | once a year | Available | |
MOVE America | Sep 23, 2026 - Sep 24, 2026 | Detroit, MI, United States | Huntington Place Convention Center | Terrapinn Holdings Ltd | Electric Vehicles, Logistics & Storage, Renewable Energy +4 | once a year | Available | |
PAK WATER & ENERGY EXPO 2026 | Sep 23, 2026 - Sep 24, 2026 | Islamabad, Pakistan | Tulip Marquee, Islamabad | Prime Event Management | Water Management and Treatment, Environmental Protection, Urban Equipment +2 | once a year | Available | |
PLASTICS RECYCLING WORLD EXHIBITION EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information Ltd | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection +2 | every 2 years | Available | |
PLASTICS RECYCLING WORLD EXPO EUROPE 2026 | Sep 23, 2026 - Sep 24, 2026 | Frankfurt, Germany | ? | Applied Market Information LLC | Plastics, Rubber, Composites, Waste Management - Recycling, Environmental Protection | every 2 years | Available | |
POWERTRENDS PHILIPPINES 2026 | Sep 23, 2026 - Sep 25, 2026 | Manila, Philippines | Marriott Hotel, Manila | Leverage International (Consultants) Inc. | Energy Production & Transportation, Renewable Energy, Environmental Protection | once a year | Available | |
AMBIENTA 2026 | Sep 24, 2026 - Sep 27, 2026 | Zagreb, Croatia | Zagreb Fair | Zagreb Fair | Home, Furniture & Lighting, Wood Working Industries, Home Show +3 | once a year | Available | |
TERRA MADRE - SALONE DEL GUSTO 2026 | Sep 24, 2026 - Sep 28, 2026 | Torino, Italy | Parco Dora | Lingotto Fiere | Hospitality, Wine, Spirits & Beer, Environmental Protection +2 | every 2 years | Available | |
DRT - DIVING, RESORT AND TRAVEL SHOW - PHILIPPINES 2026 | Sep 25, 2026 - Sep 27, 2026 | Manila, Philippines | SMX Exhibition and Convention Center | LX Development Group Ltd. | Boating, Sailing & Water Sports, Sports, Tourism - Travel +1 | once a year | Available | |
HAUS | BAU | ENERGIE - TUTTLINGEN 2026 | Sep 26, 2026 - Sep 27, 2026 | Tuttlingen, Germany | Stadthalle Tuttlingen | Messe Sindelfingen GmbH & Co. KG | Building & Construction, Home Show, Home, Furniture & Lighting +5 | once a year | Available | |
WEFTEC - Water Environment Federation | Sep 26, 2026 - Sep 30, 2026 | New Orleans, LA, United States | Ernest N. Morial Convention Center | WEF (Water Environment Federation) | Water Management and Treatment, Environmental Protection, Urban Equipment | once a year | Available | |
SNEC ENERGY STORAGE 2026 | Sep 28, 2026 - Sep 30, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | SNEIA (Shanghai New Energy Industry Association) | Renewable Energy, Environmental Protection, Energy Production & Transportation +2 | once a year | Available | |
SNEC HYDROGEN & FUEL CELL 2026 | Sep 28, 2026 - Sep 30, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | SNEIA (Shanghai New Energy Industry Association) | Electric Vehicles, Renewable Energy, Environmental Protection +2 | once a year | Available | |
SNEC PV POWER EXPO 2026 | Sep 28, 2026 - Sep 30, 2026 | Shanghai, China | Shanghai New International Expo Centre - SNIEC | SNEIA (Shanghai New Energy Industry Association) | Renewable Energy, Environmental Protection, Energy Production & Transportation +2 | once a year | Available | |
BIOPOWER POLAND | Sep 29, 2026 - Oct 1, 2026 | Warsaw, Poland | Ptak Warsaw Expo | Ptak Warsaw Expo | Renewable Energy, Energy Production & Transportation, Biofuels - Hydrogen +1 | once a year | Available | |
HYVOLUTION CANADA 2026 | Sep 29, 2026 - Sep 30, 2026 | Trois-Rivières, QC, Canada | Delta Trois-Rivieres Hotel & Conference Centre | Greentech+ | Biofuels - Hydrogen, Renewable Energy, Environmental Protection +2 | once a year | Available | |
Responsible Packaging Expo | Sep 29, 2026 - Sep 30, 2026 | London, United Kingdom | ExCeL | Fortem International Ltd. | Packaging, Waste Management - Recycling, Printing, Editing, Graphic Design +2 | once a year | Available | |
CYCL’EAU CENTRE - VAL DE LOIRE 2026 | Sep 30, 2026 - Oct 1, 2026 | Orleans, France | Centre Orléans Métropole (CO'Met) | Association CYCL'EAU | Water Management and Treatment, Environmental Protection, Agriculture & Machinery +2 | every 2 years | Available | |
INDIA INTERNATIONAL EV SHOW - PUNE 2026 | Oct 2, 2026 - Oct 4, 2026 | Pune, India | Auto Cluster Exhibition Centre | Futurex Group and Media Space Solutions | Electric Vehicles, Automotive, Trucks and Utility Vehicles +4 | once a year | Available | |
NAPEC - AFRICA & MEDITERRANEAN ENERGY & HYDROGEN EXHIBITION AND CONFERENCE 2026 | Oct 5, 2026 - Oct 7, 2026 | Oran, Algeria | Centre de Conventions Mohamed Benahmed | EURL Napec | Renewable Energy, Biofuels - Hydrogen, Energy Production & Transportation +2 | once a year | Available | |
OEE OCEAN ENERGY EUROPE 2026 | Oct 5, 2026 - Oct 7, 2026 | The Hague, Netherlands | ? | Aqua Media International Ltd | Energy Production & Transportation, Renewable Energy, Environmental Protection +2 | once a year | Available | |
AQUA-THERM TASHKENT 2026 | Oct 6, 2026 - Oct 8, 2026 | Tashkent, Uzbekistan | Uzexpocentre | Iteca Uzbekistan | HVAC, Building & Construction, Water Management and Treatment +2 | once a year | Available | |
RENCONTRES BUSINESS HYDRO 2026 | Oct 6, 2026 - Oct 7, 2026 | Grenoble, France | Alpexpo | Hydro 21 | Renewable Energy, Environmental Protection, Energy Production & Transportation +1 | once a year | Available | |
SMART GRID FÓRUM 2026 | Oct 6, 2026 - Oct 7, 2026 | São Paulo, Brazil | Centro de Convenções Frei Caneca | RPM Brasil | Energy Production & Transportation, Renewable Energy, Real Time Systems & Embedded Systems +2 | once a year | Available | |
ENVIRONTEC 2026 | Oct 7, 2026 - Oct 9, 2026 | Budapest, Hungary | Budapest Fair Centre | Hungexpo | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +3 | once a year | Available | |
GEOFLUID 2026 | Oct 7, 2026 - Oct 10, 2026 | Piacenza, Italy | Piacenza Expo | Piacenza Expo | Water Management and Treatment, Hydraulics & Pneumatics, Oil & Gas +1 | every 3 years | Available | |
GREENPORT CONGRESS 2026 | Oct 7, 2026 - Oct 9, 2026 | Portsmouth, UK - United Kingdom | HM Naval Base, Portsmouth | Mercator Media Ltd | Port and Airport Industries, Environmental Protection, Shipping Engineering | once a year | Available | |
INTERNATIONAL ENERGY CONGRESS & EXPO - EIF TURKEY 2026 | Oct 7, 2026 - Oct 9, 2026 | Istanbul, Turkey | Istanbul Expo Center / Istanbul Fuar Merkezi / CNR Expo | Domino Expo | Energy Production & Transportation, Renewable Energy, Biofuels - Hydrogen +3 | once a year | Available | |
| SMART CITY ASIA 2026 | Oct 7, 2026 - Oct 9, 2026 | Hanoi, Vietnam | Vietnam Exhibition and Fair Centre (VEFAC) | Exporum Inc. | Urban Equipment, Building & Construction, Internet +5 | once a year | Available | |
Solar Africa | Oct 7, 2026 - Oct 9, 2026 | Dar-es-Salaam, Tanzania | Diamond Jubilee Hall | Expogroup Exhibitions Worldwide | Renewable Energy, Environmental Protection, Energy Production & Transportation | once a year | Available | |
WINDERGY INDIA 2026 | Oct 7, 2026 - Oct 9, 2026 | Chennai, India | Chennai Trade Centre | PDA Ventures Pvt. Ltd. | Renewable Energy, Environmental Protection, Energy Production & Transportation +1 | once a year | Available | |
SALON HABITAT IMMOBILIER - SALON SOLUTIONS MAISON 2026 | Oct 9, 2026 - Oct 11, 2026 | Biarritz, France | Halle d'Iraty | Expomedia | Home Show, Real Estate, Renewal - Renovations +5 | once a year | Available | |
Solar Pakisan | Oct 9, 2026 - Oct 11, 2026 | Karachi, Pakistan | Karachi Expo Centre | FAKT Exhibitions Pvt. Ltd. | Renewable Energy, Energy Production & Transportation, Environmental Protection | once a year | Available | |
WEE - WORLD ENERGY EXPO 2026 | Oct 9, 2026 - Oct 10, 2026 | Osaka, Japan | Osaka International Convention Center | Globe Chambers of Commerce and Industry | Energy Production & Transportation, Renewable Energy, Electrical & Electro technical Engineering +2 | once a year | Available | |
HAUS | BAU | ENERGIE - KÜNZELSAU 2026 | Oct 10, 2026 - Oct 11, 2026 | Künzelsau, Germany | Carmen Würth Forum | Messe Sindelfingen GmbH & Co. KG | Building & Construction, Home Show, Home, Furniture & Lighting +5 | once a year | Available | |
WPC ENERGY CONGRESS 2026 | Oct 11, 2026 - Oct 15, 2026 | Riyadh, Saudi Arabia | Riyadh Front Exhibition & Conference Center - RFECC | WPC (World Petroleum Council) Energy Secretariat | Energy Production & Transportation, Renewable Energy, Environmental Protection +2 | every 3 years | Available | |
EGYPT ENERGY 2026 | Oct 12, 2026 - Oct 14, 2026 | Cairo, Egypt | EIEC (Egypt International Exhibition Center) | Informa Connect | Energy Production & Transportation, Renewable Energy, Environmental Protection +2 | once a year | Available | |
Electric & Hybrid Vehicle Technology Expo | Oct 12, 2026 - Oct 15, 2026 | Detroit, MI, United States | Huntington Place Convention Center | Informa Markets USA | Electric Vehicles, Automotive Components, Electrical & Electro technical Engineering +1 | once a year | Available | |
CHILLVENTA - Refrigeration, A/C, Ventilation, Heat Pumps | Oct 13, 2026 - Oct 15, 2026 | Nuremberg, Germany | Exhibition Centre Nuremberg | Nürnberg Messe GmbH | HVAC, Building & Construction, Environmental Protection | every 2 years | Available | |
Circular Tech Expo | Oct 13, 2026 - Oct 14, 2026 | Farnborough, United Kingdom | Farnborough Airport | 44 Group Ltd | Environmental Protection, Waste Management - Recycling, Management Services | once a year | Available | |
E MOVE 360° EUROPE 2026 | Oct 13, 2026 - Oct 14, 2026 | Munich, Germany | Holiday Inn Munich - City Centre | e-Monday UG (haftungsbeschränkt) | Electric Vehicles, Biofuels - Hydrogen, Automotive +2 | once a year | Available | |
PV CellTech USA | Oct 13, 2026 - Oct 14, 2026 | San Francisco, CA, United States | San Francisco Airport Marriott Waterfront | Informa Markets | Renewable Energy, Energy Production & Transportation, Environmental Protection +2 | once a year | Available | |
Aquatherm Baku | Oct 14, 2026 - Oct 16, 2026 | Baku, Azerbaijan | Baku Expo Center | Caspian Event Organisers LLC | HVAC, Building & Construction, Water Management and Treatment +2 | once a year | Available | |
ELMIA AGRICULTURE LIVESTOCK & TECHNOLOGY 2026 | Oct 14, 2026 - Oct 16, 2026 | Jönköping, Sweden | Elmia exhibition halls | Elmia Fairs | Agriculture & Machinery, Livestock & Poultry, Food Processing +1 | every 2 years | Available | |
ELMÄSSAN STOCKHOLM 2026 | Oct 14, 2026 - Oct 15, 2026 | Stockholm, Sweden | Kista Mässan | EasyFairs | Electrical & Electro technical Engineering, Home Show, Renewable Energy +4 | once a year | Available | |
GLOBAL GREEN EVENT BY POLLUTEC 2026 | Oct 14, 2026 - Oct 17, 2026 | Casablanca, Morocco | ICEC (International Corporate Events Center), Casablanca | As Exhibitions | Environmental Protection, Waste Management - Recycling, Water Management and Treatment +1 | every 2 years | Available |

















































